| Start | Finish | Features | Availability | Price | |
| Tue 09 Dec 08 | Thu 18 Dec 08 | | Full | US$1,190 | |
| Tue 30 Dec 08 | Thu 08 Jan 09 | | 2 | US$1,190 |  |
2009 |
| Tue 20 Jan 09 | Thu 29 Jan 09 | | 2 | US$1,190 |  |
| Tue 10 Feb 09 | Thu 19 Feb 09 | | 5+ | US$1,190 |  |
| Tue 03 Mar 09 | Thu 12 Mar 09 | | 5+ | US$1,131SPECIAL OFFER PRICE! |  |
| Tue 24 Mar 09 | Thu 02 Apr 09 | | 5+ | US$1,131SPECIAL OFFER PRICE! |  |
| Tue 17 Nov 09 | Thu 26 Nov 09 |
| 5+ | US$1,131SPECIAL OFFER PRICE! |  |
| Tue 08 Dec 09 | Thu 17 Dec 09 | | 5+ | US$1,131SPECIAL OFFER PRICE! |  |
| Tue 29 Dec 09 | Thu 07 Jan 10 | | 5+ | US$1,131SPECIAL OFFER PRICE! |  |
2010 |
| Tue 19 Jan 10 | Thu 28 Jan 10 | | 5+ | US$1,190 |  |
| Tue 09 Feb 10 | Thu 18 Feb 10 | | 5+ | US$1,190 |  |
| Tue 02 Mar 10 | Thu 11 Mar 10 |
| 5+ | US$1,190 |  |
| Tue 23 Mar 10 | Thu 01 Apr 10 | | 5+ | US$1,190 |  |